Property Attributes
- MLS#30069629
- TypeSingle Family
- Listing Status Active
- CountyCascade
- CityUlm
- Zip59485
- Style
- Year Built2000
- Taxes$ 3206
- Price$ 713,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2604
- Lot Size11.6 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Enjoy country living on 11.6 acres in Ulm, MT with this 2,604 sq ft home, complete with outbuildings and horse amenities. The main level offers a bright living room with large windows, trey ceilings, and a double-sided fireplace, along with a well-designed kitchen featuring an island, farmhouse sink, stainless appliances, tile backsplash, and gas range. You’ll also find main floor laundry and a spacious primary suite with a walk-in tub, tiled shower, granite vanity, and walk-in closet. The daylight lower level includes a large family room, two additional bedrooms, a full bathroom, and a storage/utility space. The oversized finished 2-car garage features heated storage, a half bath, utility sink, and floor drain. Outdoor living with a low-maintenance deck and large back patio with pergola—perfect for relaxing or entertaining. Outbuildings include a 30x40 3-stall garage, 40x60 shop, corral, round pen, and tack/hay storage—perfect for horses, equipment, or recreational use. Septic, cistern, and community irrigation water in place.
| Price History | |
|---|---|
| 4/27/2026 | Listed $745,000 |
| 6/15/2026 | 3$726,000 |
| 8/22/2026 | 2$713,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Ductless,Gas,Hot Water |
| Cooling | Ductless |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 500 |
| Garage Spaces | 5 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Year Built | 2000 |
| View | Mountain(s),Residential,Valley |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Cascade |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Corral(s),Stable(s),Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | 47 Caragana Drive, Ulm |
| ModificationTimestamp | 2026-08-22T23:52:16.070-00:00 |
| City | Ulm |
| Association Name | Rolling Meadows |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 505296 |
| Carport Y/N | false |
| Tax Annual Amount | 3206.74 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-27 |
| PostalCity | ULM |
| Legal Description | ROLLING MEADOWSPHASE II, S32, T20 N, R02 E, Lot 10A, PL 24-2012 |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Full |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1302 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Kennel,Rain Gutters,Storage |
|---|---|
| Fencing | Wire |
| Parking Features | Additional Parking,Garage,Garage Door Opener |
| Water Source | Cistern,Community/Coop |
| Lot Size Area | 11.6 |
| Foundation Details | Poured |
| Lot Size Acres | 11.6 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | List Available |
| Horse Y/N | true |
| Horse Amenities | Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.